PP pipe (polypropylene pipe) is a high-performance plastic piping solution made from polypropylene (PP) resin. It is widely used in building water supply and drainage systems, chemical material transport, agricultural irrigation, and industrial wastewater treatment. The pipe is characterized by excellent corrosion resistance, wide temperature adaptability, light weight, and environmental safety, making it ideal for modern engineering applications requiring reliability and hygiene.
Main Applications
Performance Features
| Parameter | Unit | Typical Value / Range |
|---|---|---|
| Material | — | Polypropylene (PP-R, PP-B, PP-H) |
| Density | g/cm³ | 0.90 – 0.91 |
| Operating Temperature | °C | -20 to 95 |
| Working Pressure | MPa | 0.6 – 1.6 |
| Tensile Strength | MPa | ≥25 |
| Elongation at Break | % | ≥200 |
| Chemical Resistance | — | Excellent |
| Service Life | Years | ≥50 |
| Connection Method | — | Hot-melt welding / Socket fusion / Flange |
| Feature / Property | PP Pipe (Polypropylene) | PVC Pipe (Polyvinyl Chloride) | PE Pipe (Polyethylene) | PPR Pipe (Polypropylene Random Copolymer) |
|---|---|---|---|---|
| Material Type | Thermoplastic (PP) | Thermoplastic (PVC) | Thermoplastic (PE) | Copolymerized Polypropylene |
| Temperature Range (°C) | -20 to 95 | 0 to 60 | -40 to 80 | -20 to 95 |
| Corrosion Resistance | Excellent | Good | Excellent | Excellent |
| Pressure Resistance | High | Medium | Medium | High |
| Toxicity | Non-toxic | Contains plasticizers | Non-toxic | Non-toxic |
| Installation Method | Heat fusion / Welding | Solvent cement | Heat fusion / Butt welding | Heat fusion |
| Weight | Light | Light | Very light | Light |
| UV Resistance | Good | Average | Good | Good |
| Chemical Resistance | Excellent | Moderate | Excellent | Good |
| Service Life | ≥50 years | 25–30 years | 30–50 years | 50 years |
| Suitable for Hot Water | ✅ Yes | ❌ No | ⚠ Limited | ✅ Yes |
| Environmental Friendliness | High | Medium | High | High |
| Typical Applications | Building piping, industrial wastewater, chemical transport | Drainage, cable conduit | Gas, water supply, irrigation | Domestic hot & cold water systems |
| Overall Advantage | Best balance of chemical, thermal, and cost performance | Low-cost and rigid | Excellent flexibility | Excellent hygiene and heat resistance |

Understanding the Fundamental Distinctions Between T-Die and Coat-Hanger Die De...
READ MOREDefinition of Profile Extrusion Line A profile extrusion line is a fully integr...
READ MOREThe Short Answer: What Extrusion Molding Does Extrusion molding is a continuous...
READ MOREWhat Is a Plastic Pipe Extrusion Line? A plastic pipe extrusion line is a conti...
READ MOREWhat Is an Automatic Edge Banding Machine and What Does It Do An automatic edge...
READ MOREThe Core Difference: Extruder vs Extrusion An extruder is the machine; extrusio...
READ MORE