The Steel Skeleton Reinforced Pipe is a high-performance composite pipe designed by embedding a steel framework within a polyethylene (PE) or polypropylene (PP) base material. This advanced structure combines the mechanical strength of steel and the corrosion resistance of plastic, resulting in excellent performance for high-pressure and long-term operation.
Bonzer Plastics Machinery specializes in the development and manufacture of PE steel skeleton reinforced pipe extrusion lines, providing reliable and cost-efficient solutions for global customers.
The pipe is composed of three main layers:
| Parameter | Typical Range | Description |
|---|---|---|
| Pipe Diameter | 63mm – 1200mm | Customizable according to project requirements |
| Operating Pressure | Up to 1.6 MPa | Depending on skeleton design |
| Temperature Range | -30°C to +80°C | Suitable for various environmental conditions |
| Material Composition | PE / PP with embedded steel | High strength and anti-corrosion |
| Connection Type | Electrofusion / Flange / Socket joint | Leak-free and reliable connection |
| Service Life | ≥ 50 years | Long-term durability and stability |
Bonzer Plastics Machinery follows a strict ISO 9001 Quality Management System, including:
All pipes undergo full inspection before delivery to ensure consistent product quality.
| Feature / Property | Steel Skeleton Reinforced Pipe | HDPE Pipe | PVC Pipe | Steel Pipe |
|---|---|---|---|---|
| Material Composition | PE/PP with embedded steel skeleton | Pure HDPE | PVC resin | Carbon steel / galvanized steel |
| Pressure Resistance | ★★★★★ Excellent | ★★★ Moderate | ★★ Low | ★★★★★ Excellent |
| Corrosion Resistance | ★★★★★ Excellent | ★★★★ Good | ★★★ Good | ★ Low (requires coating) |
| Mechanical Strength | ★★★★★ High | ★★★ Moderate | ★★ Low | ★★★★★ Very high |
| Temperature Resistance | -30°C to +80°C | -20°C to +60°C | 0°C to +45°C | -40°C to +300°C |
| Weight (Ease of Installation) | ★★★★ Light | ★★★★★ Very light | ★★★★★ Very light | ★ Heavy |
| Service Life | ≥ 50 years | 25–40 years | 20–30 years | 15–25 years |
| Maintenance Cost | Low | Low | Moderate | High |
| Environmental Safety | ★★★★★ Non-toxic | ★★★★★ Non-toxic | ★★★ May release chlorine | ★★ Corrosion by-products |
| Main Applications | Municipal, industrial, irrigation | Water supply, gas | Drainage, housing | Oil, gas, heavy industry |
| Overall Performance | ★★★★★ Excellent | ★★★★ Good | ★★★ Average | ★★★★ High but costly |

What Is a Plastic Pipe Extrusion Line? A plastic pipe extrusion line is a conti...
READ MOREWhat Is an Automatic Edge Banding Machine and What Does It Do An automatic edge...
READ MOREThe Core Difference: Extruder vs Extrusion An extruder is the machine; extrusio...
READ MOREIntroduction Weld strength consistency in high‑density polyethylene (HDPE) pipin...
READ MOREIn plastic pipe extrusion, controlling die swelling and dimensional variations i...
READ MOREIntroduction The increasing demand for customized artificial marble profiles has...
READ MORE