Window frame and door frame profile extrusion lines are specialized production equipment designed for manufacturing high-quality PVC profiles used in windows and doors. These lines support various profile types, including single-cavity, double-cavity, triple-cavity, and multi-cavity profiles, and can incorporate steel reinforcement to enhance structural strength. High-performance multi-cavity profiles provide superior thermal insulation, wind resistance, and soundproofing, making them ideal for high-rise buildings, cold climates, and noise-prone environments.
These extrusion lines are engineered for efficient production, consistent profile quality, and flexibility, accommodating different profile sizes and complex designs to meet modern architectural requirements.
Window frame extrusion lines include:
1. SJZ series conical twin-screw extruder
2. YF series vacuum calibration table
3. YF series haul-off unit with film wrapping device
4. YF series cutting machine
5. YF series tilting stacker
6. Profile laminating machine (optional)
Note: Door frame profile extrusion lines are similar to window frame lines but often use PVC wood-plastic foam to reduce weight. Screw designs and molds for door frames differ slightly from those used for window frames.
Key Features and Capabilities:
| Feature / Specification | Our Window & Door Profile Extrusion Line | Standard Single-Cavity Line | Standard Double-Cavity Line | Steel-Reinforced Line |
|---|---|---|---|---|
| Profile Type | Single / Double / Triple / Multi-Cavity | Single-Cavity | Double-Cavity | Single/Double |
| Steel Reinforcement | Supported | Not Supported | Optional | Supported |
| Thermal Insulation | Excellent | Moderate | Good | Good |
| Wind Resistance | High | Moderate | Good | High |
| Soundproofing | High | Low | Moderate | Moderate |
| Automation | PLC/Touch Screen | Basic Control | Basic Control | Basic Control |
| Energy Efficiency | High | Standard | Standard | Standard |
| Surface Quality | Smooth, UV & Scratch Resistant | Moderate | Good | Good |
| Customization | Fully Adjustable | Limited | Limited | Limited |
| Feature / Specification | Our Window & Door Profile Extrusion Line | Standard Single-Cavity Line | Standard Double-Cavity Line | Steel-Reinforced Line |
|---|---|---|---|---|
| Extrusion Speed (m/min) | 4–12 | 2–6 | 3–8 | 3–7 |
| Daily Production Capacity (kg/day) | 1,500–5,000 | 500–1,500 | 800–2,500 | 1,000–3,000 |
| Profile Width Range (mm) | 60–250 | 60–120 | 60–180 | 60–200 |
| Maximum Profile Thickness (mm) | 5–30 | 5–20 | 5–25 | 5–25 |
| Energy Consumption (kWh/ton) | 300–450 | 450–600 | 400–550 | 400–550 |
| Investment Cost (USD) | Moderate–High | Low | Moderate | High |
| Maintenance Cost | Low | Moderate | Moderate | High |
| Operator Requirement | 1–2 Operators | 1 Operator | 1–2 Operators | 1–2 Operators |

The wall panel extrusion line is a critical piece of equipment in modern constru...
READ MOREThe ceiling panel extrusion line is an essential piece of equipment in the produ...
READ MOREThe edge banding strip extrusion line plays a critical role in producing high-qu...
READ MOREThe wpc floor panel extrusion line is a critical piece of equipment in the produ...
READ MOREAchieving consistent wall thickness is arguably the most critical challenge and ...
READ MOREThe production of PVC profiles, a cornerstone of modern construction and manufac...
READ MORE