PE pipes (Polyethylene pipes) are high-performance thermoplastic pipes widely used in municipal engineering, construction, agriculture, and industrial piping systems.
Made from high-density polyethylene (HDPE) materials such as PE80 and PE100, these pipes are known for light weight, chemical resistance, excellent toughness, and long-term durability.
They are suitable for urban water supply and drainage, gas transmission, agricultural irrigation, slurry transport, and protective conduits for electric and telecommunication cables.
PVC Pipe Extrusion Line Includes:
1. SJZ Series Conical Twin-Screw Extruder
2. GF Series Vacuum Calibration Tank
3. PL Series Spraying Tank
4. YF Series Haul-Off Machine
5. YF Series Cutting Machine or Winder
| Parameter | Typical Value | Notes |
|---|---|---|
| Material Grade | PE80 / PE100 | HDPE resin conforming to ISO 4427 / EN 12201 |
| SDR Range | SDR11 – SDR33 | Determines pressure capacity |
| Pressure Rating | PN6 – PN20 | Up to 2.0 MPa depending on SDR |
| Diameter Range | 16 mm – 1600 mm | Coiled or straight lengths |
| Color | Black (with blue or yellow stripes) | Blue for water, yellow for gas |
| Joining Method | Butt fusion / Electrofusion / Socket fusion | Leak-proof joint connection |
PE pipes comply with international and national standards including:
| Industry | Application Examples |
|---|---|
| Municipal Engineering | Urban water supply & drainage, gas distribution |
| Agriculture | Irrigation systems, fertilizer delivery pipelines |
| Industry & Mining | Slurry transport, chemical discharge |
| Energy & Telecom | Cable protection conduits, optical fiber casing |
| Construction | Underground drainage and stormwater pipelines |
| Feature / Property | PE Pipe (Polyethylene) | PVC Pipe (Polyvinyl Chloride) | PP Pipe (Polypropylene) | HDPE Pipe (High-Density Polyethylene) |
|---|---|---|---|---|
| Material Type | Thermoplastic (PE80 / PE100) | Thermoplastic | Thermoplastic | High-grade form of PE |
| Corrosion Resistance | Excellent | Good | Excellent | Excellent |
| Flexibility | High (suitable for ground movement) | Low (rigid) | Moderate | High |
| Pressure Rating | Up to 2.0 MPa (depends on SDR) | Up to 1.6 MPa | Moderate | Up to 2.0 MPa |
| Temperature Resistance | -40°C to +60°C | 0°C to +50°C | Up to +90°C | -40°C to +60°C |
| Connection Method | Butt/Electrofusion welding | Solvent cement | Fusion / Mechanical | Butt/Electrofusion |
| Service Life | Up to 50 years | 30–40 years | 30–50 years | Up to 50 years |
| Weight | Lightweight | Lightweight | Lightweight | Lightweight |
| Recyclability | 100% recyclable | Recyclable | Recyclable | Recyclable |
| Typical Applications | Water, gas, irrigation, slurry, cable protection | Water & drainage | Chemical transport, hot water | Water & gas systems |

Professional tooling design is the foundation of successful PVC profile extrus...
READ MORE1. Introduction: The Material Foundation of Modern Pipe Extrusion Understanding...
READ MORE1. Introduction: Why Soffit Panel Ventilation Dictates Extrusion Design The se...
READ MOREUnderstanding the Fundamentals of Plastic Extrusion Tooling Plastic extrusion ...
READ MOREUnderstanding Material Selection for Profile Extrusion In the manufacturing wor...
READ MOREUnderstanding PVC Siding Panel Extrusion Line Speed The siding panel extrusion ...
READ MORE